Football Fantasy Points System
1. General Points:
| Event | Points |
|---|---|
| Featured in Starting XI | 4 |
| Captain Points | 2X |
| Vice-Captain Points | 1.5X |
2. Attacking Points:
| Event | Points |
|---|---|
| Every Goal Scored | 10 |
| Assist | 5 |
| Every Shot on Target | 2 |
| Every Key Pass | 3 |
| Every Successful Dribble | 1 |
| Penalty Miss | -2 |
3. Defensive Points:
| Event | Points |
|---|---|
| Clean Sheet (Defender or Goalkeeper) | 4 |
| Every Goal Scored | 6 |
| Assist | 4 |
| Penalty Conceded | -1 |
| Own Goal | -4 |
4. Goalkeeper Points:
| Event | Points |
|---|---|
| Clean Sheet | 6 |
| Every Save | 1 |
| Every Save from Penalty | 5 |
| Every Goal Conceded | -1 |
| Penalty Missed | -2 |
5. Card Points:
| Event | Points |
|---|---|
| Yellow Card | -1 |
| Red Card | -3 |
6. Miscellaneous Points:
| Event | Points |
|---|---|
| Played More Than 60 Minutes | 2 |
| Substitute Appearance | 1 |
| Goalkeeper Assist | 5 |